Description
Product selection
| Output method | Diffuse reflection type | ||
| NPN DC 3 WIRES DC 6-36V | NO | E3F-DS100C4 | |
| NC | E3F-DS100C2 | ||
| NO/NC | E3F-DS100C12 | ||
| PNP DC 3 WIRES DC 6-36V | NO | E3F-DS100P4 | |
| NC | E3F-DS100P2 | ||
| NO/NC | E3F-DS100P12 | ||
| AC 2 WIRES AC 90-250V | NO | E3F-DS100Y1 | |
| NC | E3F-DS100Y2 | ||
| SENSING DISTANCE | 10-100CM Adjustable | ||
| Detecting object | Non-transparent objects | ||
| Material | ABS Engineering Plastic | ||
Prodcut features
| Type | E3F M18 series | ||||
| Reflection form | Infrared diffuse reflection type | ||||
| Line indication | 3 wires/2 wires | ||||
| Sensing distance | 10-100cm | ||||
| Output mode | NPN/PNP NO/NC | ||||
| Response time | Below 2ms | ||||
| Working voltage | DC 6-36v/AC 90-250v | ||||
| Output current(max) | 300mA | ||||
| Standard test object | Non fully transparent objects above 2mm | ||||
| Diffusion angle | Projection angle: 3-5 ° | ||||
| Circuit protection | Reverse connection protection / short circuit protection / surge protection | ||||
| Sensitivity adjustment mode | Tail rotation adjustment (clockwise: farther; counterclockwise: closer) | ||||
| Ambient illumination | The distance is weakened under the influence of incandescent lamp with light surface illumination | ||||
| Ambient temperature | Working temperature: – 20 ~ + 80 ℃; Storage temperature: – 40 ~ + 80 ℃ | ||||
| Ambient humidity | Working temperature: 35%~80%; Storage temperature: 35%~95% | ||||
| Insulation resistance | Above 20m Ω | ||||
| Shock | 10-55hz double amplitude 1.5mm x, y, Z 2h in all directions | ||||
| Protective structure | IEC specification IP65 | ||||
| Connection mode | Export lead type (line length 1.2m) | ||||
| Material | Shell | ABS engineering plastics | |||
| Lens | PMMA | ||||
| Knob | POM | ||||
| Cable | PVC | ||||

